Motel Room 14
Type: Motel Room
Bedrooms: Studio
Bathrooms: 1
Sleeps: 2
Description
Sleeps up to 2 people with 1 King Bed, a MiniFridge, a Microwave, and a Coffee Maker all in one spacious room. Tub with Shower. Located on second floor unit with a private balcony directly facing the Beach. No elevator.
Availability
= Already Reserved
Amenities
Balcony | yes | BBQ Grill | on site |
Beach Access | yes | Elevator | no |
Internet Access | yes | Micro/Dishwash/Disp. | microwave |
Parking | free | Patio | no |
Washer/Dryer | on site | Baths | 1 |
Max, Occupancy | 2 | Kitchen | no |
Screen Porch | no | Tub or Shower only | both |
Gulf front | yes | Pool | yes |
DW/MW/IM | MW/FRIG/COFFEE MAKER |
Balcony | yes |
BBQ Grill | on site |
Beach Access | yes |
Elevator | no |
Internet Access | yes |
Micro/Dishwash/Disp. | microwave |
Parking | free |
Patio | no |
Washer/Dryer | on site |
Baths | 1 |
Max, Occupancy | 2 |
Kitchen | no |
Screen Porch | no |
Tub or Shower only | both |
Gulf front | yes |
Pool | yes |
DW/MW/IM | MW/FRIG/COFFEE MAKER |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
11/01/23 | 02/29/24 | $103 | 2 |
03/01/24 | 03/28/24 | $169 | 2 |
03/29/24 | 04/07/24 | $182 | 2 |
04/08/24 | 05/23/24 | $169 | 2 |
05/24/24 | 06/27/24 | $239 | 3 |
06/28/24 | 07/07/24 | $264 | 3 |
07/08/24 | 08/04/24 | $239 | 3 |
08/05/24 | 09/02/24 | $169 | 2 |
09/03/24 | 10/31/24 | $141 | 2 |
Reviews
None