Crystal Sands Unit 112E
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and shower. First floor end unit over-looking Gulf of Mexico and beach. King bed, queen sofa-sleeper, twin bunk-beds in hallway. Sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, with private patio that walks right out to the beach. Includes one set up of beach service each day and has a swimming pool on site.
Availability
= Already Reserved
Amenities
Balcony | Yes | BBQ Grill | On Property |
Beach Access | Yes | Elevator | Yes |
Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
Parking | Yes | Patio | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes | Washer/Dryer | Yes |
Baths | 1.5 | Max, Occupancy | 6 |
Kitchen | yes | Tub or Shower only | both |
Gulf front | yes | Pool | yes |
DW/MW/IM | yes |
Balcony | Yes |
BBQ Grill | On Property |
Beach Access | Yes |
Elevator | Yes |
Internet Access | Yes |
Micro/Dishwash/Disp. | Yes |
Parking | Yes |
Patio | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes |
Washer/Dryer | Yes |
Baths | 1.5 |
Max, Occupancy | 6 |
Kitchen | yes |
Tub or Shower only | both |
Gulf front | yes |
Pool | yes |
DW/MW/IM | yes |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
05/26/23 | 06/29/23 | $363 | 3 |
06/30/23 | 07/09/23 | $399 | 3 |
07/10/23 | 08/06/23 | $363 | 3 |
08/07/23 | 09/04/23 | $264 | 3 |
09/05/23 | 10/31/23 | $201 | 3 |
11/01/23 | 03/15/24 | $159 | 3 |
03/16/24 | 01/01/25 | $00 | 0 |
Reviews
None