Cabana Club Unit 203
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. Second floor unit over-looking Gulf of Mexico and sugar white beach. King bed, 2 queen sofa-sleepers sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
Balcony | yes | BBQ Grill | On Site |
Beach Access | Yes | Elevator | Yes |
Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
Parking | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
Washer/Dryer | Yes | Baths | 1.5 |
Max, Occupancy | 6 | Kitchen | yes |
Tub or Shower only | Both | Gulf front | yes |
Pool | At Motel | DW/MW/IM | yes |
Balcony | yes |
BBQ Grill | On Site |
Beach Access | Yes |
Elevator | Yes |
Internet Access | Yes |
Micro/Dishwash/Disp. | Yes |
Parking | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes |
Washer/Dryer | Yes |
Baths | 1.5 |
Max, Occupancy | 6 |
Kitchen | yes |
Tub or Shower only | Both |
Gulf front | yes |
Pool | At Motel |
DW/MW/IM | yes |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
11/01/24 | 02/28/25 | $154 | 3 |
03/01/25 | 04/10/25 | $255 | 3 |
04/11/25 | 04/20/25 | $264 | 3 |
04/21/25 | 05/22/25 | $289 | 3 |
05/23/25 | 06/26/25 | $351 | 3 |
06/27/25 | 07/06/25 | $388 | 3 |
07/07/25 | 08/03/25 | $351 | 3 |
08/04/25 | 09/01/25 | $264 | 3 |
09/02/25 | 10/31/25 | $195 | 3 |
11/01/25 | 02/28/26 | $154 | 3 |
Reviews
None