MOTEL ROOM 13
Type: Motel Room
Bedrooms: Studio
Bathrooms: 1
Sleeps: 4
Description
Sleeps up to 4 people and has 1 King Bed, 1 Queen Bed, a MiniFridge, a Microwave, and a Coffee Maker all in one spacious room. Tub with Shower. Second floor unit with a private balcony directly facing the Beach. No elevator.
Availability
= Already Reserved
Amenities
Balcony | Yes | BBQ Grill | On Site |
Beach Access | Yes | Elevator | No |
Internet Access | Yes | Micro/Dishwash/Disp. | Microwave |
Parking | Free | Patio | No |
Refrig and Ice Maker | Mini Fridge | Stove/Oven Elec/Gas | No |
TVs/VCR/DVD | TV | Washer/Dryer | On Site |
Baths | 1 | Max, Occupancy | 4 |
Kitchen | No | Screen Porch | No |
Tub or Shower only | Both | Gulf front | Yes |
Pool | Yes | DW/MW/IM | Micro/Coffee Maker |
Balcony | Yes |
BBQ Grill | On Site |
Beach Access | Yes |
Elevator | No |
Internet Access | Yes |
Micro/Dishwash/Disp. | Microwave |
Parking | Free |
Patio | No |
Refrig and Ice Maker | Mini Fridge |
Stove/Oven Elec/Gas | No |
TVs/VCR/DVD | TV |
Washer/Dryer | On Site |
Baths | 1 |
Max, Occupancy | 4 |
Kitchen | No |
Screen Porch | No |
Tub or Shower only | Both |
Gulf front | Yes |
Pool | Yes |
DW/MW/IM | Micro/Coffee Maker |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
03/01/25 | 04/10/25 | $148 | 2 |
04/11/25 | 04/20/25 | $148 | 2 |
04/21/25 | 05/22/25 | $178 | 2 |
05/23/25 | 06/26/25 | $251 | 3 |
06/27/25 | 07/06/25 | $277 | 3 |
07/07/25 | 08/03/25 | $251 | 3 |
08/04/25 | 09/01/25 | $177 | 3 |
09/02/25 | 10/31/25 | $148 | 2 |
11/01/25 | 02/28/26 | $108 | 2 |
Reviews
None