MOTEL ROOM 8B
Type: Motel Room
Bedrooms: Studio
Bathrooms: 1
Sleeps: 2
Description
These rooms sleep up to 2 people, have 1 King Bed, a MiniFridge, a Microwave, and a Coffee Maker all in one room. Tub with Shower. Ground floor unit with a patio and direct beach access.
Availability
= Already Reserved
Amenities
Balcony | no | BBQ Grill | on site |
Beach Access | yes | Elevator | no |
Internet Access | yes | Micro/Dishwash/Disp. | microwave |
Parking | free | Patio | yes |
Washer/Dryer | on site | Baths | 1 |
Max, Occupancy | 2 | Kitchen | no |
Screen Porch | no | Tub or Shower only | both |
Gulf front | yes | Pool | yes |
DW/MW/IM | MW/MINI FRIDG/COFFE |
Balcony | no |
BBQ Grill | on site |
Beach Access | yes |
Elevator | no |
Internet Access | yes |
Micro/Dishwash/Disp. | microwave |
Parking | free |
Patio | yes |
Washer/Dryer | on site |
Baths | 1 |
Max, Occupancy | 2 |
Kitchen | no |
Screen Porch | no |
Tub or Shower only | both |
Gulf front | yes |
Pool | yes |
DW/MW/IM | MW/MINI FRIDG/COFFE |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
11/01/22 | 02/28/23 | $103 | 2 |
03/01/23 | 03/30/23 | $169 | 2 |
03/31/23 | 04/10/23 | $182 | 2 |
04/11/23 | 05/25/23 | $169 | 2 |
05/26/23 | 06/29/23 | $239 | 3 |
06/30/23 | 07/09/23 | $264 | 3 |
07/10/23 | 08/06/23 | $239 | 3 |
08/07/23 | 09/04/23 | $169 | 2 |
09/05/23 | 10/31/23 | $141 | 2 |
11/01/23 | 03/15/24 | $103 | 2 |
Reviews
None