Motel Room 07
Type: Motel Room
Bedrooms: Studio
Bathrooms: 1
Sleeps: 2
Description
Sleeps up to 2 people with 1 King Bed, a MiniFridge, a Microwave, and a Coffee Maker all in one spacious room. Shower Only. Ground floor unit with a patio and direct beach access.
Availability
= Already Reserved
Amenities
Balcony | no | BBQ Grill | on site |
Beach Access | yes | Elevator | no |
Internet Access | yes | Micro/Dishwash/Disp. | microwave |
Parking | free | Patio | yes |
Refrig and Ice Maker | mini fridge | Stove/Oven Elec/Gas | no |
TVs/VCR/DVD | Tv | Washer/Dryer | on site |
Baths | 1 | Max, Occupancy | 2 |
Kitchen | no | Screen Porch | no |
Tub or Shower only | Shower Only | Gulf front | yes |
Pool | yes | DW/MW/IM | MW/FRIG/COFFEE MAKER |
Balcony | no |
BBQ Grill | on site |
Beach Access | yes |
Elevator | no |
Internet Access | yes |
Micro/Dishwash/Disp. | microwave |
Parking | free |
Patio | yes |
Refrig and Ice Maker | mini fridge |
Stove/Oven Elec/Gas | no |
TVs/VCR/DVD | Tv |
Washer/Dryer | on site |
Baths | 1 |
Max, Occupancy | 2 |
Kitchen | no |
Screen Porch | no |
Tub or Shower only | Shower Only |
Gulf front | yes |
Pool | yes |
DW/MW/IM | MW/FRIG/COFFEE MAKER |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
03/01/25 | 04/10/25 | $148 | 2 |
04/11/25 | 04/20/25 | $148 | 2 |
04/21/25 | 05/22/25 | $178 | 2 |
05/23/25 | 06/26/25 | $251 | 3 |
06/27/25 | 07/06/25 | $277 | 3 |
07/07/25 | 08/03/25 | $251 | 3 |
08/04/25 | 09/01/25 | $177 | 3 |
09/02/25 | 10/31/25 | $148 | 2 |
11/01/25 | 02/28/26 | $108 | 2 |
Reviews
None