Crystal Sands Unit 112E
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and shower. First floor end unit over-looking Gulf of Mexico and beach. King bed, queen sofa-sleeper, twin bunk-beds in hallway. Sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, with private patio that walks right out to the beach. Includes one set up of beach service each day and has a swimming pool on site.
Availability
= Already Reserved
Amenities
Balcony | Yes | BBQ Grill | On Property |
Beach Access | Yes | Elevator | Yes |
Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
Parking | Yes | Patio | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes | Washer/Dryer | Yes |
Baths | 1.5 | Max, Occupancy | 6 |
Kitchen | yes | Tub or Shower only | both |
Gulf front | yes | Pool | yes |
DW/MW/IM | yes |
Balcony | Yes |
BBQ Grill | On Property |
Beach Access | Yes |
Elevator | Yes |
Internet Access | Yes |
Micro/Dishwash/Disp. | Yes |
Parking | Yes |
Patio | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes |
Washer/Dryer | Yes |
Baths | 1.5 |
Max, Occupancy | 6 |
Kitchen | yes |
Tub or Shower only | both |
Gulf front | yes |
Pool | yes |
DW/MW/IM | yes |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
08/10/22 | 09/05/22 | $264 | 3 |
09/06/22 | 10/31/22 | $201 | 3 |
11/01/22 | 03/15/23 | $159 | 3 |
03/16/23 | 01/01/24 | $00 | 0 |
Reviews
None