CABANA CLUB 205
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. Second floor unit over-looking Gulf of Mexico and sugar white beach. King bed, queen sofa-sleeper, full love seat, sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
Balcony | YES | BBQ Grill | On Site |
Beach Access | Yes | Elevator | Yes |
Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
Parking | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
Washer/Dryer | Yes | Baths | 1 1/2 |
Max, Occupancy | 6 | Kitchen | FULL |
Tub or Shower only | Both | Gulf front | YES |
Pool | AT MOTEL | DW/MW/IM | DW/MW NO ICEMAKER |
Balcony | YES |
BBQ Grill | On Site |
Beach Access | Yes |
Elevator | Yes |
Internet Access | Yes |
Micro/Dishwash/Disp. | Yes |
Parking | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes |
Washer/Dryer | Yes |
Baths | 1 1/2 |
Max, Occupancy | 6 |
Kitchen | FULL |
Tub or Shower only | Both |
Gulf front | YES |
Pool | AT MOTEL |
DW/MW/IM | DW/MW NO ICEMAKER |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
10/18/20 | 03/12/21 | $134 | 3 |
03/13/21 | 03/31/21 | $184 | 3 |
04/01/21 | 04/07/21 | $211 | 3 |
04/08/21 | 05/27/21 | $184 | 3 |
05/28/21 | 07/01/21 | $306 | 3 |
07/02/21 | 07/10/21 | $338 | 3 |
07/11/21 | 08/08/21 | $306 | 3 |
08/09/21 | 09/05/21 | $184 | 3 |
09/06/21 | 10/17/21 | $170 | 3 |
10/18/21 | 03/15/22 | $134 | 3 |
03/16/22 | 01/01/23 | $00 | 0 |
Reviews
None