Cabana Club Unit 201
Type: 1 Bedroom/2 Bath
Bedrooms: 1
Bathrooms: 2
Sleeps: 5
Description
Beautifully appointed 1 bedroom, 2 bath end unit with walk-in showers in each bathroom. Updated kitchen with tile back splash and granite counters. Located on the Second floor over-looking the Gulf of Mexico and sugar white beaches of Destin. King bed, queen sofa-sleeper and twin size futon, sleeps up to 5 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
Balcony | yes | BBQ Grill | On Property |
Beach Access | Yes | Elevator | Yes |
Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
Parking | Yes | Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
Washer/Dryer | Yes | Baths | 2 SEPARATE BATHS |
Max, Occupancy | 5 | Kitchen | yes |
Tub or Shower only | shower only | Gulf front | yes |
Pool | At Motel | DW/MW/IM | yes |
Balcony | yes |
BBQ Grill | On Property |
Beach Access | Yes |
Elevator | Yes |
Internet Access | Yes |
Micro/Dishwash/Disp. | Yes |
Parking | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes |
Washer/Dryer | Yes |
Baths | 2 SEPARATE BATHS |
Max, Occupancy | 5 |
Kitchen | yes |
Tub or Shower only | shower only |
Gulf front | yes |
Pool | At Motel |
DW/MW/IM | yes |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
04/08/21 | 05/27/21 | $184 | 5 |
05/28/21 | 07/01/21 | $306 | 5 |
07/02/21 | 07/10/21 | $338 | 5 |
07/11/21 | 08/08/21 | $306 | 5 |
08/09/21 | 09/05/21 | $184 | 5 |
09/06/21 | 10/17/21 | $170 | 5 |
10/18/21 | 03/15/22 | $134 | 3 |
03/16/22 | 01/01/23 | $00 | 0 |
Reviews
None