CABANA CLUB UNIT 105
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 5
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. First floor unit over-looking Gulf of Mexico and sugar white beach. King bed, queen sofa-sleeper and twin size futon, sleeps up to 5 people. Non-smoking, full kitchen which includes a new keurig coffee maker, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
Balcony | yes | BBQ Grill | On Site |
Beach Access | Yes | Elevator | Yes |
Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
Parking | Yes | Patio | Yes |
Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes | Washer/Dryer | Yes |
Baths | 1.1 | Max, Occupancy | 5 |
Kitchen | yes | Tub or Shower only | Both |
Gulf front | yes | Pool | At Motel |
DW/MW/IM | yes |
Balcony | yes |
BBQ Grill | On Site |
Beach Access | Yes |
Elevator | Yes |
Internet Access | Yes |
Micro/Dishwash/Disp. | Yes |
Parking | Yes |
Patio | Yes |
Refrig and Ice Maker | Yes |
Stove/Oven Elec/Gas | Yes |
TVs/VCR/DVD | Yes |
Washer/Dryer | Yes |
Baths | 1.1 |
Max, Occupancy | 5 |
Kitchen | yes |
Tub or Shower only | Both |
Gulf front | yes |
Pool | At Motel |
DW/MW/IM | yes |
Rates
Start Date | End Date | Nightly Rate | Min Stay |
---|---|---|---|
08/10/22 | 09/05/22 | $212 | 3 |
09/06/22 | 10/31/22 | $195 | 3 |
11/01/22 | 03/15/23 | $154 | 3 |
03/16/23 | 01/01/24 | $00 | 0 |
Reviews
None